Course categories
| Accounting | 10 |
| Applied Science |
| Art | 8 |
| Biology | 7 |
| Chemistry | 9 |
| Business Administration | 10 |
| Communication | 8 |
| Community Leadership | 1 |
| Computer Information Systems | 26 |
| Economics | 1 |
| Education | 54 |
| English | 17 |
| Environmental Science |
| Environmental Studies | 1 |
| General Education and Interdisciplinary Courses | 30 |
| Geography | 3 |
| Health, Physical Education, and Recreation | 14 |
| History | 7 |
| International Studies | 7 |
| Journalism / Publications |
| Master of Management | 6 |
| Mathematics | 11 |
| Medical Technology |
| Miscellaneous | 14 |
| Modern and Classical Languages | 14 |
| Music | 10 |
| Nursing Degree Program | 1 |
| Philosophy | 2 |
| Physics |
| Political Science | 7 |
| Pre-Engineering |
| Pre-Health Programs | 1 |
| Pre-Law Programs |
| Psychology | 13 |
| Service Learning | 1 |
| Social Science |
| Sociology | 9 |
| Sustainable Business | 2 |
| Theatre |
| Theology | 6 |
| Urban Studies |
| Women's Studies | 2 |
|



